Product Details
+Size Chart
| Tag Size | US | UK | EU | Feet Length | Feet Width | ||
| Inch | Cm | Inch | Cm | ||||
| 6.5 | 6.5 | 5.5 | 39 | 9.57 | 24.3 | 3.59 | 9.113 |
| 7.5 | 7.5 | 6.5 | 40 | 9.76 | 24.8 | 3.66 | 9.3 |
| 8 | 8 | 7 | 41 | 9.96 | 25.3 | 3.74 | 9.487 |
| 8.5 | 8.5 | 7.5 | 42 | 10.16 | 25.8 | 3.81 | 9.675 |
| 9 | 9 | 8 | 43 | 10.35 | 26.3 | 3.88 | 9.862 |
| 10 | 10 | 9 | 44 | 10.55 | 26.8 | 3.96 | 10.05 |
| 10.5 | 10.5 | 9.5 | 45 | 10.75 | 27.3 | 4.03 | 10.237 |
| 11 | 11 | 10 | 46 | 10.94 | 27.8 | 4.1 | 10.425 |
| 11.5 |
You May Also Like
$ 76.48 $ 58.83 First aid kit Forclaz 41 pcs, red
$ 18.99 Back to School, Backpack!
$ 17.47 GRAND CANYON JOURNAL
$ 85.63 $ 65.87 Women's Perfume Mediterranean Elizabeth Arden EDP
$ 35.28 Lenovo 15.6In Laptop Backpack Black
$ 82.93 Stahlsac by Bare Bora Bora Dive Backpack
$ 82.58 Target Localized Curves Set
$ 62.86 $ 48.35 Thompson Backpack
$ 20.00 Body Wrappers Tattoo Saver Lyrical Shoe
$ 70.75 $ 54.42 TREE HUT PINEAPPLE SHEA SUGAR SCRUBCart
+
Your cart is currently empty.
| ||||||
















